Property Attributes
- MLS#90275
- TypeSingle Family
- Listing Status Active
- CountyBUTTE
- CityBelle Fourche
- AreaBelle Fourche
- NeighborhoodValpre
- Zip57717
- StyleRanch
- Year Built1959
- Price$ 257,611
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1344
- Lot Size0.1 Acres
Data Source:
Mount Rushmore Area Association of REALTORS® (MRAORMLS)
Property Description
Cute single-family home with a basement. Private backyard with a covered patio and a second driveway or vehicle storage option. Two fireplaces and awesome storage options.
| Price History | |
|---|---|
| 9/8/2026 | Listed $257,611 |
General Features
| Heating | Electric,Radiant Ceiling |
|---|---|
| Kitchen Level | 1 |
| Cooling | None |
| Roof | Composition |
| Fireplaces | Two,Gas Log |
| Garage | One Car |
| Construction | Frame |
| Number of Garage Spaces | 2 Stalls |
| Status | Active |
| Year Built | 1959 |
| Other Rooms | Game Room |
| Subdivision | Valpre |
| Patio/Deck | Porch Open,Covered Patio |
| Windows | Double Pane,Vinyl |
| Style | Ranch |
| Class | RESIDENTIAL |
| Laundry Y/N | Basement |
| Type | Site Built |
| HOA Fee Includes | None |
| Status | ACTIVE |
| Sale/Rent | For Sale |
| Auction Y/N | No |
| Pets Allowed (Y/N) | Yes |
| Docs on File | Property Disclosure,Other |
| Covenants | No |
| Dining Room Level | 1 |
| Living Room Level | 1 |
| Area | Belle Fourche |
| Directions | Belle Fourche- Take Ziebach Street to 13th Street. Turn left onto Walworth Street and then right onto 11th Street. Home is on the right. |
| City | Belle Fourche |
| Co-Listing Agent | 2468 |
| School District | Belle Fourche |
| Terms | Cash,New Loan |
| Agent First Name | Michael |
| Agent Last Name | Percevich |
| Listing Agent | 164 |
| DISCLOSURES | Radon |
Interior Features
| Interior Amenities | Carpet,Vinyl Flooring,Ceiling Fan(s) |
|---|---|
| Basement | Yes |
| Beds | 2 |
| Basement # Bedrooms | 1 |
| # of Fireplaces | 2 |
| Bedroom 2 Comments | 2 Closets |
| Basement Y/N | Yes |
| Master Bedroom Level | M |
| Fireplace (Y/N) | Yes |
| Basement Baths | 1 |
Exterior Features
| Exterior | Paved Street,Shed |
|---|---|
| Garage Type | Detached |
| Landscaping | Sprinkler System,Fence Wood,Lawn,Trees,Garden Area,Outdoor Lighting |
| Garage Capacity | 13x19 |
| Lot Size Area | 0.1 |
| Acreage | Less than 0.5 |
| Garage Type | Detached |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Black Hills Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Mount Rushmore Area Association of Realtors. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Klock Agents shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.