Property Attributes
- MLS#179216
- TypeSingle Family
- Listing Status Active
- CountyPENNINGTON
- CityRapid City
- AreaSoutheast
- NeighborhoodEnchanted Pines
- Zip57701
- StyleRanch
- Year Built2004
- Price$ 850,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4216
- Lot Size0.8 Acres
Data Source:
Black Hills MLS (BHMLS)
Property Description
Some of the best views in Rapid City with easy access to shopping and medical facilities. The 10' ceiling in the living room gives you huge views of city lights and prairie views through the huge Anderson windows. The living room and formal dining room take in views of Rapid City. The large kitchen has walls of storage and a sit-up counter for those eating or watching. The breakfast nook works like a second dining room with access out to the huge deck. The master bedroom has a large walk-in closet; the master bath has a jetted tub and also a stand-alone shower. Another full bath and a half bath are also on the main floor along with the laundry room. The lower walkout level has a gigantic family room with large Anderson windows in addition to the two bedrooms. One with another walk-in closet and the other with room for a desk. Another full bathroom is on the lower level also. There is a storage room with about 250 square feet for your treasures. A second lot next to the main property is also available if you really want to stretch out. This home is broker owned by Kevin Kuehn, South Dakota Real Estate Company (605) 391-7734
| Price History | |
|---|---|
| 5/27/2026 | Listed $950,000 |
| 7/17/2026 | 2$940,000 |
| 7/20/2026 | 2$930,000 |
| 7/24/2026 | 1$925,000 |
| 7/28/2026 | 1$920,000 |
| 7/31/2026 | 1$915,000 |
| 8/3/2026 | 1$910,000 |
| 8/7/2026 | 1$905,000 |
| 8/12/2026 | 1$899,900 |
| 8/17/2026 | 1$895,000 |
| 8/21/2026 | 1$890,000 |
| 8/24/2026 | 1$885,000 |
| 8/27/2026 | 1$880,000 |
| 8/30/2026 | 1$875,000 |
| 9/5/2026 | 1$870,000 |
| 9/8/2026 | 1$865,000 |
| 9/13/2026 | 1$860,000 |
| 9/17/2026 | 2$850,000 |
General Features
| Living Area | 3820 |
|---|---|
| Heating | Natural Gas,Forced Air |
| Cooling | Central,Attic Fan |
| Roof | Composition |
| Fireplaces | Insert Unit,Gas Log,Blower,Glass Doors,Fireplace,In Living Room 1,In Living Room 2 |
| Garage | Three Car |
| Half Baths | One |
| Bathrooms | Three |
| Year Built | 2004 |
| Subdivision | ENCHANTED PINES |
| Style | Ranch |
| View | City,Trees,Prairie,Canyon,Neighborhood |
| County | Pennington |
| Type | Single Family |
| Association Amenities | None |
| HOA Fee Includes | None |
| Status | ACTIVE |
| Subdivision | SD |
| Auction Y/N | No |
| Docs on File | Property Disclosure |
| Covenants | Yes |
| Primary City | Rapid City |
| City | Rapid City |
| School District | Rapid City |
| Originating MLS | Black Hills AOR |
| NEW CONSTRUCTION | Not Applicable |
| Terms | New Loan,Cash |
| Postal Code | 57701 |
| Public Remarks | Some of the best views in Rapid City with easy access to shopping and medical facilities. The 10' ceiling in the living room gives you huge views of city lights and prairie views through the huge And |
Interior Features
| Basement | Yes |
|---|---|
| Number of Fireplaces | Two |
| Dining Room | Formal,Breakfast Bar,Breakfast Nook |
| Flooring | Carpet,Tile,Hardwood |
| Beds | Five |
| BATH DESCRIPTION | Shower Only,Shower and Tub,Shower and Whirlpool Tub,Dressing Area,Jet Tub,Double Sink,Primary Bath |
Exterior Features
| Exterior | Frame,Other (See Remarks) |
|---|---|
| Foundation | Full Basement,Poured Concrete,Walkout,Permanent Foundation,Completely Finished |
| Garage Capacity | 23x33 |
| Lot Size Area | 0.8 |
| Lot Type | Flat,Rolling,Interior |
| Garage Type | Attached |
| FENCES | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Black Hills Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Mount Rushmore Area Association of Realtors. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Klock Agents shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.